| IndyCar | |
| Season | |
| Part of | Season 1 |
| Races | 4/9 |
| Start Date | 2026-09-04 |
| End Date | 2026-11-06 |
| Drivers' Leader | Striker. |
| Teams' Leader | DB Motorsports |
Qualifying points: 1
| Race | Points (P1, P2, ...) | Fastest Lap | Positions Gained | Led a Lap | Most Laps Led |
|---|---|---|---|---|---|
| Race 1 | 50, 40, 35, 32, 30, 28, 26, 24, 22, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 5, 5, 5, 5, 5, 5, 5, 5 | - | - | +1 | +2 |
Drop scores: worst 1 event dropped from a driver's total.
Team championship: best 2 drivers per round count.
Team drop scores: worst 1 event dropped.
| Rd. | Race | Date | Pole Position | Fastest Lap | Winning Driver | Report |
|---|---|---|---|---|---|---|
| 1 | lilski_road_america| | 2026-09-04 | DeepInTheSand | Weber Niraschtoe | Jack Smit | Report |
| 2 | aa_phoenix_raceway| | 2026-09-11 | Theo Mawanda | Jack Smit | Dominique Menefield | Report |
| 3 | cleveland_grand_prix| | 2026-09-18 | Striker. | Striker. | Dominique Menefield | Report |
| 4 | tmm_lausitzring|layout_oval | 2026-09-25 | Dominique Menefield | Theo Mawanda | Theo Mawanda | Report |
| 5 | aa_portland_final|chicane | 2026-10-02 | - | - | - | not yet held |
| 6 | aa_michigan|Indy | 2026-10-09 | - | - | - | not yet held |
| 7 | detroit2021|24pits | 2026-10-23 | - | - | - | not yet held |
| 8 | iowa_speedway|oval | 2026-10-30 | - | - | - | not yet held |
| 9 | riverside|long | 2026-11-06 | - | - | - | not yet held |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 *(not yet held)* | R6 *(not yet held)* | R7 *(not yet held)* | R8 *(not yet held)* | R9 *(not yet held)* | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Striker. | 3 | 2 | 4PFL | 2L | - | - | - | - | - | 150 |
| 2 | Jack Smit | 1M | 4FL | 3L | 7L | - | - | - | - | - | 149 |
| 3 | Dominique Menefield | - | 1L | 1M | 8PM | - | - | - | - | - | 132 |
| 4 | DeepInTheSand | 8PL | 3 | 7L | 3L | - | - | - | - | - | 124 |
| 5 | Weber Niraschtoe | 4F | 5 | 5 | 5 | - | - | - | - | - | 122 |
| 6 | Theo Mawanda | - | 11PM | 2 | 1FL | - | - | - | - | - | 114 |
| 7 | OrgunDonor | 6 | 9L | 8 | 6 | - | - | - | - | - | 103 |
| 8 | Sam Craven | 5 | 10 | 9L | 9 | - | - | - | - | - | 95 |
| 9 | Splatbeef | Ret | 7 | 6L | 4 | - | - | - | - | - | 87 |
| 10 | Matt Prior | 7 | 8 | - | - | - | - | - | - | - | 50 |
| 11 | Dinis Ferreira | 2 | - | - | - | - | - | - | - | - | 40 |
| 12 | Samuel Beilmann | - | 6L | Ret | Ret | - | - | - | - | - | 29 |
| 13 | Remsion | Ret | - | - | - | - | - | - | - | - | 0 |
| 14 | George Rummington | Ret | - | - | - | - | - | - | - | - | 0 |
| Key | |
|---|---|
| Winner | |
| 2nd place | |
| 3rd place | |
| Points | |
| Classified, no points | |
| Retired (Ret) | |
| Disqualified (DSQ) | |
| P Pole position F Fastest lap L Led a lap M Led most laps | |
| Pos | Driver | Points |
|---|---|---|
| 1 | Striker. | 150 |
| 2 | Jack Smit | 149 |
| 3 | Dominique Menefield | 132 |
| 4 | DeepInTheSand | 124 |
| 5 | Weber Niraschtoe | 122 |
| 6 | Theo Mawanda | 114 |
| 7 | OrgunDonor | 103 |
| 8 | Sam Craven | 95 |
| 9 | Splatbeef | 87 |
| 10 | Matt Prior | 50 |
| 11 | Dinis Ferreira | 40 |
| 12 | Samuel Beilmann | 29 |
| 13 | Remsion | 0 |
| 14 | George Rummington | 0 |
* Championship still in progress.
| Pos | Team | Points |
|---|---|---|
| 1 | DB Motorsports | 326 |
| 2 | Mach One Motorsport | 285 |
| 3 | DYM | 103 |
| 4 | Big Mac Racing | 50 |
| 5 | Washed Incorporated | 0 |