| IndyCar | |
| Season | |
| Part of | Season 1 |
| Races | 2/9 |
| Start Date | 2026-09-04 |
| End Date | 2026-11-06 |
| Drivers' Leader | Jack Smit |
| Teams' Leader | DB Motorsports |
Qualifying points: 1
| Race | Points (P1, P2, ...) | Fastest Lap | Positions Gained | Led a Lap | Most Laps Led |
|---|---|---|---|---|---|
| Race 1 | 50, 40, 35, 32, 30, 28, 26, 24, 22, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 5, 5, 5, 5, 5, 5, 5, 5 | - | - | +1 | +2 |
Drop scores: worst 1 event dropped from a driver's total.
Team championship: best 2 drivers per round count.
Team drop scores: worst 1 event dropped.
| Rd. | Race | Date | Pole Position | Fastest Lap | Winning Driver | Report |
|---|---|---|---|---|---|---|
| 1 | lilski_road_america| | 2026-09-04 | DeepInTheSand | Weber Niraschtoe | Jack Smit | Report |
| 2 | aa_phoenix_raceway| | 2026-09-11 | Theo Mawanda | Jack Smit | Max Simons | Report |
| 3 | cleveland_grand_prix| | 2026-09-18 | - | - | - | not yet held |
| 4 | tmm_lausitzring|layout_oval | 2026-09-25 | - | - | - | not yet held |
| 5 | aa_portland_final|chicane | 2026-10-02 | - | - | - | not yet held |
| 6 | aa_michigan|Indy | 2026-10-09 | - | - | - | not yet held |
| 7 | detroit2021|24pits | 2026-10-23 | - | - | - | not yet held |
| 8 | iowa_speedway|oval | 2026-10-30 | - | - | - | not yet held |
| 9 | riverside|long | 2026-11-06 | - | - | - | not yet held |
| Pos | Driver | R1 | R2 | R3 *(not yet held)* | R4 *(not yet held)* | R5 *(not yet held)* | R6 *(not yet held)* | R7 *(not yet held)* | R8 *(not yet held)* | R9 *(not yet held)* | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Smit | 1M | 4FL | - | - | - | - | - | - | - | 86 |
| 2 | Striker. | 3 | 2 | - | - | - | - | - | - | - | 75 |
| 3 | Weber Niraschtoe | 4F | 5 | - | - | - | - | - | - | - | 62 |
| 4 | DeepInTheSand | 8PL | 3 | - | - | - | - | - | - | - | 61 |
| 5 | Max Simons | - | 1L | - | - | - | - | - | - | - | 51 |
| 6 | OrgunDonor | 6 | 9L | - | - | - | - | - | - | - | 51 |
| 7 | Sam Craven | 5 | 10 | - | - | - | - | - | - | - | 50 |
| 8 | Matt Prior | 7 | 8 | - | - | - | - | - | - | - | 50 |
| 9 | Dinis Ferreira | 2 | - | - | - | - | - | - | - | - | 40 |
| 10 | Samuel Beilmann | - | 6L | - | - | - | - | - | - | - | 29 |
| 11 | Splatbeef | Ret | 7 | - | - | - | - | - | - | - | 26 |
| 12 | Theo Mawanda | - | 11PM | - | - | - | - | - | - | - | 23 |
| 13 | Remsion | Ret | - | - | - | - | - | - | - | - | 0 |
| 14 | George Rummington | Ret | - | - | - | - | - | - | - | - | 0 |
| Key | |
|---|---|
| Winner | |
| 2nd place | |
| 3rd place | |
| Points | |
| Classified, no points | |
| Retired (Ret) | |
| Disqualified (DSQ) | |
| P Pole position F Fastest lap L Led a lap M Led most laps | |
| Pos | Driver | Points |
|---|---|---|
| 1 | Jack Smit | 86 |
| 2 | Striker. | 75 |
| 3 | Weber Niraschtoe | 62 |
| 4 | DeepInTheSand | 61 |
| 5 | Max Simons | 51 |
| 6 | OrgunDonor | 51 |
| 7 | Sam Craven | 50 |
| 8 | Matt Prior | 50 |
| 9 | Dinis Ferreira | 40 |
| 10 | Samuel Beilmann | 29 |
| 11 | Splatbeef | 26 |
| 12 | Theo Mawanda | 23 |
| 13 | Remsion | 0 |
| 14 | George Rummington | 0 |
* Championship still in progress.
| Pos | Team | Points |
|---|---|---|
| 1 | DB Motorsports | 166 |
| 2 | Mach One Motorsport | 153 |
| 3 | DYM | 51 |
| 4 | Big Mac Racing | 50 |
| 5 | Washed Incorporated | 0 |