| Theo Mawanda | |
| Career Stats | |
| Championships | 0 |
| Races | 3 |
| Wins | 1 |
| Podiums | 1 |
| Poles | 1 |
| Career Points | 60 |
| Teams Raced For | Vodafone McLaren Mercedes |
| Season | Team | Dates | Position | Points |
|---|---|---|---|---|
| Formula 1 2013* | Vodafone McLaren Mercedes | 2026-08-26 - 2026-09-09 | 7 | 12 |
| Formula E* | - | 2026-09-06 - 2026-09-13 | 5 | 25 |
| IndyCar* | - | 2026-09-04 - 2026-09-11 | 12 | 23 |
* Championship still in progress.