| Dinis Ferreira | |
| Career Stats | |
| Championships | 0 |
| Races | 7 |
| Wins | 1 |
| Podiums | 4 |
| Poles | 0 |
| Career Points | 120 |
| Teams Raced For | Williams F1 Team, DB Motorsports |
| Season | Team | Dates | Position | Points |
|---|---|---|---|---|
| Formula 1 2013* | Williams F1 Team | 2026-08-26 - 2026-09-23 | 7 | 25 |
| Formula E* | DB Motorsports | 2026-09-06 - 2026-09-13 | 8 | 12 |
| IndyCar* | DB Motorsports | 2026-09-04 - 2026-09-25 | 11 | 40 |
* Championship still in progress.
| Event | Dates | Position | Points |
|---|---|---|---|
| BTCC Event | 2026-09-16 | 1 | 43 |