| Season | Rounds | Status | Leader |
|---|---|---|---|
| F1 1990* | 1/10 | In progress - 1/10 rounds | Jack Smit |
| IndyCar* | 4/9 | In progress - 4/9 rounds | Striker. |
| Formula 1 2013* | 4/9 | In progress - 4/9 rounds | Jack Smit |
| Legends* | 0/5 | Upcoming | - |
| Formula E* | 2/14 | In progress - 2/14 rounds | Sam Craven |
| Rallycross | 5/5 | Complete | Weber Niraschtoe |
* Championship still in progress.
| Event | Date | Track | Winner |
|---|---|---|---|
| GPL 1967 Event | 2026-09-20 | fuji68 | gp |
| BTCC Event | 2026-09-16 | silverstone_1999 | |
| F1 2005 Event | 2026-09-13 | rt_suzuka | suzukagp |