| F1 1990 | |
| Season | |
| Part of | Season 1 |
| Races | 1/10 |
| Start Date | 2026-10-11 |
| End Date | 2026-12-20 |
| Drivers' Leader | Jack Smit |
| Teams' Leader | Honda Marlboro McLaren |
| Race | Points (P1, P2, ...) | Fastest Lap | Positions Gained |
|---|---|---|---|
| Race 1 | 9, 6, 4, 3, 2, 1 | - | - |
Drop scores: worst 1 event dropped from a driver's total.
Team championship: best 2 drivers per round count.
Team drop scores: worst 1 event dropped.
| Rd. | Race | Date | Pole Position | Fastest Lap | Winning Driver | Report |
|---|---|---|---|---|---|---|
| 1 | acu_interlagos| | 2026-10-11 | Jack Smit | Striker. | Jack Smit | Report |
| 2 | imola1988| | 2026-10-18 | - | - | - | not yet held |
| 3 | hermanos_rodriguez1988| | 2026-10-25 | - | - | - | not yet held |
| 4 | silverstone_91_93| | 2026-11-01 | - | - | - | not yet held |
| 5 | zw_hockenheim1988|THR_pitboxes | 2026-11-08 | - | - | - | not yet held |
| 6 | spa1988| | 2026-11-22 | - | - | - | not yet held |
| 7 | monza1988| | 2026-11-29 | - | - | - | not yet held |
| 8 | asr_owc_1992_round_14| | 2026-12-06 | - | - | - | not yet held |
| 9 | suzuka1988|gp | 2026-12-13 | - | - | - | not yet held |
| 10 | adelaide1988| | 2026-12-20 | - | - | - | not yet held |
| Pos | Driver | R1 | R2 *(not yet held)* | R3 *(not yet held)* | R4 *(not yet held)* | R5 *(not yet held)* | R6 *(not yet held)* | R7 *(not yet held)* | R8 *(not yet held)* | R9 *(not yet held)* | R10 *(not yet held)* | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Smit | 1P | - | - | - | - | - | - | - | - | - | 9 |
| 2 | Weber Niraschtoe | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 3 | Striker. | 3F | - | - | - | - | - | - | - | - | - | 4 |
| 4 | Erik Anundby | Ret | - | - | - | - | - | - | - | - | - | 0 |
| Key | |
|---|---|
| Winner | |
| 2nd place | |
| 3rd place | |
| Points | |
| Classified, no points | |
| Retired (Ret) | |
| Disqualified (DSQ) | |
| P Pole position F Fastest lap | |
| Pos | Driver | Points |
|---|---|---|
| 1 | Jack Smit | 9 |
| 2 | Weber Niraschtoe | 6 |
| 3 | Striker. | 4 |
| 4 | Erik Anundby | 0 |
* Championship still in progress.
| Pos | Team | Points |
|---|---|---|
| 1 | Honda Marlboro McLaren | 9 |
| 2 | Scuderia Ferrari | 6 |
| 3 | SCM Minardi Team | 4 |