| Rallycross | |
| Season | |
| Part of | Season 1 |
| Races | 5 |
| Start Date | 2026-08-25 |
| End Date | 2026-09-29 |
| Drivers' Champion | Weber Niraschtoe |
Championship points are awarded by final classification (after the Finals):
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DNF/DNS in a Final: points for last place in the classification.
| Rd. | Race | Date | Fastest Lap | Winning Driver | Report |
|---|---|---|---|---|---|
| 1 | Lydden Hill Race Circuit (1955-present) | 2026-08-25 | DeepInTheSand | Sam Craven | Report |
| 2 | montalegre_rx | 2026-09-01 | Erik Anundby | Weber Niraschtoe | Report |
| 4 | dcs_chayka|chaykaRX | 2026-09-15 | DeepInTheSand | Weber Niraschtoe | Report |
| 5 | montalegre_rx | 2026-09-22 | Sam Craven | Weber Niraschtoe | Report |
| 3 | estering_rx| | 2026-09-29 | Weber Niraschtoe | Weber Niraschtoe | Report |
| Pos | Driver | R1 | R2 | R4 | R5 | R3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Weber Niraschtoe | 4D | 1 | 1 | 1 | 1F | 80 |
| 2 | Samuel Beilmann | 2 | 5D | 5 | 2 | 3 | 61 |
| 3 | Sam Craven | 1 | 8D | Ret | 6F | 2 | 59 |
| 4 | Remsion | 8 | - | 2 | 4 | 4 | 52 |
| 5 | OrgunDonor | 7D | 7 | 4 | 5 | 5 | 47 |
| 6 | DeepInTheSand | 3F | 4 | 3F | - | - | 43 |
| 7 | Callum Scotland | 5 | 2 | - | - | - | 29 |
| 8 | Erik Anundby | - | 6F | - | 3 | - | 26 |
| 9 | Jack Smit | 6 | 3 | - | - | - | 26 |
| Key | |
|---|---|
| Winner | |
| 2nd place | |
| 3rd place | |
| Points | |
| Classified, no points | |
| Retired (Ret) | |
| Disqualified (DSQ) | |
| P Pole position F Fastest lap D Dropped | |
| Pos | Driver | Points |
|---|---|---|
| 1 | Weber Niraschtoe | 80 |
| 2 | Samuel Beilmann | 61 |
| 3 | Sam Craven | 59 |
| 4 | Remsion | 52 |
| 5 | OrgunDonor | 47 |
| 6 | DeepInTheSand | 43 |
| 7 | Callum Scotland | 29 |
| 8 | Erik Anundby | 26 |
| 9 | Jack Smit | 26 |