Part of Season 1
2026-08-25 - Lydden Hill Race Circuit (1955-present)
| Pos | Driver | Best Lap | Points |
|---|---|---|---|
| 1 | Sam Craven | 0:48.888 | 20 |
| 2 | Samuel Beilmann | 0:49.070 | 17 |
| 3 | DeepInTheSand | 0:47.686 | 15 |
| 4 | Weber Niraschtoe | 0:48.592 | 13 |
| 5 | Callum Scotland | 0:48.457 | 12 |
| 6 | Jack Smit | 0:49.370 | 11 |
| 7 | OrgunDonor | 0:50.021 | 10 |
| 8 | Remsion | 0:48.666 | 9 |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 4 | Weber Niraschtoe | 3:30.401 | - | 0:49.110 | 1 | - |
| 1 | Jack Smit | 3:32.870 | +2.469 | 0:49.602 | 2 | - |
| 2 | Samuel Beilmann | 4:16.896 | +46.495 | 0:51.362 | 3 | - |
| 3 | Remsion | 1:53.139 | +2 Laps | 0:48.888 | - | DNF |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 2 | Sam Craven | 3:33.965 | - | 0:49.682 | 1 | - |
| 3 | DeepInTheSand | 3:34.416 | +0.451 | 0:49.400 | 2 | - |
| 4 | Callum Scotland | 3:39.954 | +5.989 | 0:48.563 | 3 | - |
| 1 | OrgunDonor | 4:00.523 | +26.558 | 0:57.835 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 3 | Weber Niraschtoe | 3:26.713 | - | 0:48.488 | 1 | - |
| 4 | DeepInTheSand | 3:34.677 | +7.964 | 0:48.458 | 2 | - |
| 2 | Sam Craven | 3:37.931 | +11.218 | 0:49.127 | 3 | - |
| 1 | Remsion | 3:43.921 | +1 Lap | 0:48.324 | - | DNF |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 2 | Callum Scotland | 3:31.991 | - | 0:48.826 | 1 | - |
| 3 | OrgunDonor | 3:43.819 | +11.828 | 0:49.915 | 2 | - |
| 1 | Samuel Beilmann | 3:35.227 | +1 Lap | 1:01.183 | - | DNF |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 3 | Remsion | 3:27.960 | - | 0:48.700 | 1 | - |
| 4 | DeepInTheSand | 3:31.306 | +3.346 | 0:47.835 | 2 | - |
| 2 | Weber Niraschtoe | 3:41.651 | +13.691 | 0:48.624 | 3 | - |
| 1 | Samuel Beilmann | 3:46.797 | +18.837 | 0:50.934 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 3 | Jack Smit | 3:32.538 | - | 0:48.695 | 1 | - |
| 1 | OrgunDonor | 3:34.337 | +1.799 | 0:49.403 | 2 | - |
| 4 | Sam Craven | 3:35.975 | +3.437 | 0:49.178 | 3 | - |
| 2 | Callum Scotland | 4:05.520 | +1 Lap | 0:48.814 | - | DNF |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 3 | DeepInTheSand | 3:27.156 | - | 0:47.891 | 1 | - |
| 1 | OrgunDonor | 3:46.642 | +19.486 | 0:50.614 | 2 | - |
| 2 | Remsion | 3:47.587 | +20.431 | 0:48.762 | 3 | - |
| 4 | Sam Craven | 4:08.347 | +41.191 | 0:52.378 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Callum Scotland | 3:27.394 | - | 0:48.600 | 1 | - |
| 2 | Weber Niraschtoe | 3:28.048 | +0.654 | 0:48.461 | 2 | - |
| 3 | Jack Smit | 3:29.401 | +2.007 | 0:48.759 | 3 | - |
| 4 | Samuel Beilmann | 3:54.977 | +27.583 | 0:49.984 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Weber Niraschtoe | 3:29.043 | - | 0:49.024 | 1 | - |
| 3 | Callum Scotland | 3:29.449 | +0.406 | 0:49.158 | 2 | - |
| 4 | DeepInTheSand | 3:29.456 | +0.413 | 0:48.421 | 3 | - |
| 2 | OrgunDonor | 3:33.417 | +4.374 | 0:49.332 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Remsion | 3:28.112 | - | 0:48.259 | 1 | - |
| 2 | Sam Craven | 3:32.043 | +3.931 | 0:48.430 | 2 | - |
| 4 | Jack Smit | 3:33.255 | +5.143 | 0:48.394 | 3 | - |
| 3 | Samuel Beilmann | 3:54.375 | +26.263 | 0:49.705 | 4 | - |
| Pos | Driver | Points |
|---|---|---|
| 1 | Weber Niraschtoe | 237 |
| 2 | DeepInTheSand | 227 |
| 3 | Callum Scotland | 226 |
| 4 | Remsion | 220 |
| 5 | Sam Craven | 219 |
| 6 | OrgunDonor | 215 |
| 7 | Samuel Beilmann | 203 |
| 8 | Jack Smit | 179 |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Weber Niraschtoe | 4:16.608 | - | 0:48.379 | 1 | - |
| 2 | DeepInTheSand | 4:17.157 | +0.549 | 0:47.990 | 2 | - |
| 4 | Remsion | 4:19.515 | +2.907 | 0:48.428 | 3 | - |
| 3 | Callum Scotland | 4:22.748 | +6.140 | 0:48.562 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 4 | Jack Smit | 4:17.071 | - | 0:48.047 | 1 | - |
| 1 | Sam Craven | 4:17.977 | +0.906 | 0:48.561 | 2 | - |
| 3 | Samuel Beilmann | 4:44.090 | +27.019 | 0:52.072 | 3 | - |
| 2 | OrgunDonor | 5:01.801 | +44.730 | 0:49.492 | 4 | - |
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 3 | Callum Scotland | 5:08.429 | - | 0:48.774 | 1 | - |
| 2 | Samuel Beilmann | 5:25.513 | +17.084 | 0:49.416 | 2 | - |
| 4 | OrgunDonor | 5:29.532 | +21.103 | 0:50.021 | 3 | - |
| 1 | Remsion | 5:41.612 | +33.183 | 0:48.666 | 4 | - |
Top 2 promoted to A-Final.
| Grid | Driver | Time | Gap | Best Lap | Result | Status |
|---|---|---|---|---|---|---|
| 4 | Sam Craven | 5:11.112 | - | 0:48.888 | 1 | - |
| 6 | Samuel Beilmann | 5:13.080 | +1.968 | 0:49.070 | 2 | - |
| 3 | DeepInTheSand | 5:13.546 | +2.434 | 0:47.686 | 3 | - |
| 1 | Weber Niraschtoe | 5:13.931 | +2.819 | 0:48.592 | 4 | - |
| 5 | Callum Scotland | 5:14.378 | +3.266 | 0:48.457 | 5 | - |
| 2 | Jack Smit | 5:15.191 | +4.079 | 0:49.370 | 6 | - |