Sim racing championships run on our own Assetto Corsa servers.
| Date | Season | Event | Track |
|---|---|---|---|
| 2026-10-20 | Legends | Round 3 | Brands Hatch (2003-present) |
| 2026-10-20 | The Digital Motorclub - FunCup UK - Season 3 | Round 12 | london_eprix_s8 |
| 2026-10-21 | Formula 1 2013 | Round 7 | Buddh International Circuit (2011-present) |
| 2026-10-23 | IndyCar | Round 7 | detroit2021 |
| 2026-10-25 | F1 1990 | Round 3 | hermanos_rodriguez1988 |
| 2026-10-25 | Formula E | Round 7 | tokyo_eprix_rf2 |
In progress - 1/10 rounds
| Pos | Driver | Points |
|---|---|---|
| 1 | Jack Smit | 9 |
| 2 | Weber Niraschtoe | 6 |
| 3 | Striker. | 4 |
Next round: Round 2 - 2026-10-18 - imola1988|
Latest report: Round 1
In progress - 4/9 rounds
| Pos | Driver | Points |
|---|---|---|
| 1 | Striker. | 150 |
| 2 | Jack Smit | 149 |
| 3 | Dominique Menefield | 132 |
Next round: Round 5 - 2026-10-02 - aa_portland_final|chicane
Latest report: Round 4
In progress - 4/9 rounds
| Pos | Driver | Points |
|---|---|---|
| 1 | Jack Smit | 86 |
| 2 | Weber Niraschtoe | 58 |
| 3 | Striker. | 45 |
Next round: Round 5 - 2026-09-30 - monza|2013
Latest report: Round 4
Upcoming
Next round: Round 1 - 2026-10-06 - rj_doningtonpark2023|national
In progress - 2/14 rounds
| Pos | Driver | Points |
|---|---|---|
| 1 | Sam Craven | 60 |
| 2 | DeepInTheSand | 44 |
| 3 | Jack Smit | 41 |
Next round: Round 4 - 2026-09-27 - jeddah_eprix|
Latest report: Round 3
In progress - 7/12 rounds
| Pos | Driver | Points |
|---|---|---|
| 1 | Weber Niraschtoe | 291 |
| 2 | Jack Smit | 252 |
| 3 | Jonjig | 194 |
Next round: Round 8 - 2026-09-22 - ks_vallelunga
Latest report: Round 7