| The Digital Motorclub - FunCup UK - Season 1 | |
| Season | |
| Part of | TDM |
| Races | 9 |
| Start Date | 2026-02-17 |
| End Date | 2026-04-14 |
| Drivers' Champion | Weber Niraschtoe |
| Race | Points (P1, P2, ...) | Fastest Lap | Positions Gained |
|---|---|---|---|
| Race 1 | 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 | - | - |
| Race 2 | 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 | - | - |
Team championship: best 2 drivers per round count.
Team drop scores: worst 1 event dropped.
| Pos | Driver | R1a | R1b | R2a | R2b | R3a | R3b | R4a | R4b | R5a | R5b | R6a | R6b | R7a | R7b | R8a | R8b | R9a | R9b | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weber Niraschtoe | 1PF | 1F | 2PF | 1 | 1PF | 1F | - | - | 1PF | 2 | 2P | 1F | 2PF | 2F | 1P | 3 | 2F | 1F | 348 |
| 2 | DeepInTheSand | 2 | 6 | - | - | 2 | 2 | 2F | 1 | 2 | 4 | 3 | 2 | 4 | 7 | 3 | 1F | 1P | 3 | 266 |
| 3 | Jack Smit | - | - | - | - | - | - | 1P | 2F | 3 | 1F | 1F | 3 | 1 | 1 | 2F | 2 | 3 | 2 | 242 |
| 4 | Jonjig | 3 | 2 | 3 | 3F | 4 | 3 | 4 | 4 | 9 | - | 6 | 5 | 5 | 3 | 8 | 8 | 6 | 6 | 183 |
| 5 | Daniel | 7 | 4 | 4 | 5 | 5 | 8 | 3 | 3 | 7 | 3 | 4 | 6 | 3 | 4 | 7 | 7 | 7 | 4 | 182 |
| 6 | George Given | - | - | - | - | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | - | 9 | 5 | 5 | 4 | 5 | 131 |
| 7 | Matt Prior | 4 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | 7 | 5 | 6 | 4 | 5 | 7 | 122 |
| 8 | Mick Junes | 5 | 7 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 7 | 7 | 8 | - | - | - | - | - | - | 90 |
| 9 | Ishmael Armstrong | 6 | 5 | 5 | 4 | 6 | 5 | - | - | - | - | 8 | 7 | 6 | 6 | 10 | 10 | - | - | 86 |
| 10 | George Rummington | - | - | - | - | - | - | - | - | 6 | 6 | - | - | 8 | 8 | 4 | 9 | 8 | 8 | 46 |
| 11 | Oscar Buck | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 12 | Erik Anundby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | - | - | 10 |
| 13 | Max Beldij | - | - | - | - | - | - | - | - | 8 | 8 | - | - | 9 | Ret | - | - | - | - | 10 |
| 14 | Mico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 4 |
| 15 | Noah Ferrone | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 1 |
| Key | |
|---|---|
| Winner | |
| 2nd place | |
| 3rd place | |
| Points | |
| Classified, no points | |
| Retired (Ret) | |
| Disqualified (DSQ) | |
| P Pole position F Fastest lap D Dropped | |
| Pos | Driver | Points |
|---|---|---|
| 1 | Weber Niraschtoe | 348 |
| 2 | DeepInTheSand | 266 |
| 3 | Jack Smit | 242 |
| 4 | Jonjig | 183 |
| 5 | Daniel | 182 |
| 6 | George Given | 131 |
| 7 | Matt Prior | 122 |
| 8 | Mick Junes | 90 |
| 9 | Ishmael Armstrong | 86 |
| 10 | George Rummington | 46 |
| 11 | Oscar Buck | 12 |
| 12 | Erik Anundby | 10 |
| 13 | Max Beldij | 10 |
| 14 | Mico | 4 |
| 15 | Noah Ferrone | 1 |